|
Today's East High School Year 2000 Report Card East High School, Memphis, Tennessee |
The following can be found at the Tennessee Department of Education's Web site:
Terms and Definitions
Grade Scale
| State of Tennessee East High Memphis City School System | ![]() |
| Grades Served | 7-12 |
| Students | 1,551 |
| Students | |
| White | 2.3% |
| Black | 95.4% |
| Hispanic | 0.1% |
| Asian | 2.2% |
| Native American | 0.0% |
| Free/Reduced Price Meals | 56.9% |
| Special Education Tested | 3.5% |
| Expulsions | Suspensions | |||
| White | 0 | 0 | 1 | 2.4% |
| Black | 9 | 0.5% | 187 | 10.8% |
| Hispanic | 0 | 0 | 0 | 0 |
| Asian | 0 | 0 | 6 | 15.0% |
| Native American | n/a | n/a | n/a | n/a |
| Total | 9 | 0.5% | 194 | 10.7% |
| Male | 7 | 0.8% | 113 | 13.4% |
| Female | 2 | 0.2% | 81 | 8.4% |
| Grades K-8 Student Performance | Achievement | Value Added/Gain | ||
| Academics | Reading | Deficient | Deficient | |
| Language Arts | Below Avg. | Below Avg. | |
| Math | Deficient | Deficient | ||
| Science | Deficient | Deficient | ||
| Social Studies | Deficient | Deficient | ||
| 4th Grade Writing | n/a | |||
| 7th Grade Writing | Average | |||
| Non-Academics | Attendance | Below Avg. | ||
| Promotion | Deficient | |||
| 9-12 Student Performance | Achievement | Value Added/Gain | ||
| Academics | Gateway Exam: | To be administered beginning 2001-02 | ||
| Algebra I | ||||
| English II | ||||
| Biology | ||||
| ACT | Deficient | |||
| SAT | Below Avg. | |||
| 11th Grade Writing | Above Avg. | |||
| Competency Test | Math | Below Avg. | ||
| Language Arts | Average | |||
| Both | Deficient | |||
| Non-Academics | Attendance | Below Avg. | ||
*The degree of certainty in test scores is related to the size of the tested population.
*Grades are based on varying scales and cannot be averaged.
This "report card" is also available from the Tennessee Department of Education's web site at www.k-12.state.tn.us/rptcrd00